2017
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC STUDIES |
||||||||||||||||||||||
Orientation to Tourism Studies | 5 | |||||||||||||||||||||
Finnish for International Tourism Students 1 | 5 | |||||||||||||||||||||
Finnish for International Tourism Students 2 | 5 | |||||||||||||||||||||
Swedish for Tourism Industry | 5 | |||||||||||||||||||||
3rd Language Studies | 5 | |||||||||||||||||||||
Multicultural Tourism and Hospitality Field | 5 | |||||||||||||||||||||
Arctic Tourism and Responsible Hospitality | 5 | |||||||||||||||||||||
Orientation to Working Life | 10 | |||||||||||||||||||||
35 | 10 | 0 | 0 | 35 | 0 | 10 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PROFESSIONAL STUDIES |
||||||||||||||||||||||
Tourism as Global Phenomenon and Industry | 10 | |||||||||||||||||||||
Business Models and Processes in Tourism | 10 | |||||||||||||||||||||
Tourism Business-Related Legislation | 5 | |||||||||||||||||||||
Innovative Entrepreneurship in Tourism | 5 | |||||||||||||||||||||
Northern Business Environment | 10 | |||||||||||||||||||||
Designing Profitable Tourism Services | 10 | |||||||||||||||||||||
Marketing and eCommerce in Tourism | 15 | |||||||||||||||||||||
Daily Operational Management in Tourism | 5 | |||||||||||||||||||||
Event Experience Design | 5 | |||||||||||||||||||||
Managing Human Resources | 5 | |||||||||||||||||||||
Holistic Approach to Strategic Management | 10 | |||||||||||||||||||||
Collaborative Experience Design | 5 | |||||||||||||||||||||
Staged Experience Design | 5 | |||||||||||||||||||||
Thesis Process and Methodologies | 5 | |||||||||||||||||||||
Academic and Creative Communication | 5 | |||||||||||||||||||||
Developing Destination Experience | 5 | |||||||||||||||||||||
International Destination Experience Project | 5 | |||||||||||||||||||||
30 | 40 | 40 | 10 | 0 | 30 | 10 | 30 | 25 | 15 | 10 | 0 | 15 | 15 | 10 | 15 | 15 | 25 | 7.5 | 7.5 | 10 | ||
FREE-CHOICE ELECTIVES
(Select 5 ECTS)
|
||||||||||||||||||||||
Financial Reporting and Taxation in Business Context | 5 | |||||||||||||||||||||
Framework for Sustainable Wellbeing Tourism | 5 | |||||||||||||||||||||
Framework for Sustainable Wellbeing Tourism | 5 | |||||||||||||||||||||
German Language in Services | 5 | |||||||||||||||||||||
Christmas Experience Academy | 5 | |||||||||||||||||||||
Free Choice Training | 5 | |||||||||||||||||||||
Holistic Approach to Strategic Management | 5 | |||||||||||||||||||||
10 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 5 | 5 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | ||
PRACTICAL TRAINING |
||||||||||||||||||||||
Basic Training | 15 | |||||||||||||||||||||
Advanced Training | 15 | |||||||||||||||||||||
5 | 10 | 15 | 0 | 0 | 5 | 10 | 0 | 5 | 10 | 0 | 0 | 2.5 | 2.5 | 10 | 0 | 0 | 5 | 5 | 5 | 0 | ||
BACHELOR'S THESIS |
||||||||||||||||||||||
Bachelor's Thesis |
||||||||||||||||||||||
Thesis Implementation and Reporting | 10 | |||||||||||||||||||||
Thesis Planning | 5 | |||||||||||||||||||||
0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | ||
ECTS credits per period / semester / academic year | 80 | 70 | 65 | 25 | 35 | 45 | 40 | 30 | 40 | 25 | 25 | 35 | 22.5 | 22.5 | 40 | 15 | 15 | 40 | 12.5 | 12.5 | 25 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Tieto puuttuu