2018
Search: | ECTS | 1 | 2 | 1A | 1S | 2A | 2S | 1 | 2 | 3 | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opinnot |
|||||||||||||
Sustainable Mining | 5 | ||||||||||||
Geology and Minerology | 5 | ||||||||||||
Mine Planning | 5 | ||||||||||||
Open Pit Mining | 5 | ||||||||||||
Underground Mining and Rock Mechanics | 5 | ||||||||||||
Mineral processing | 5 | ||||||||||||
Environmental Engineering in Mines | 5 | ||||||||||||
Mine Design Project | 5 | ||||||||||||
Maintenance in Mining Industry | 5 | ||||||||||||
Electrification and Equipment Automation | 5 | ||||||||||||
Material and Energy Efficency | 5 | ||||||||||||
Cost Calculations and Industrial Services | 5 | ||||||||||||
Mining Swedish | 5 | ||||||||||||
English for Mining | 5 | ||||||||||||
Working Life Project of Mining Industry | 5 | ||||||||||||
Arctic Mines Summer School | 15 | ||||||||||||
90 | 0 | 30 | 60 | 0 | 0 | 30 | 30 | 30 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 90 | 0 | 30 | 60 | 0 | 0 | 30 | 30 | 30 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Tieto puuttuu